SCFM Achievments
Update time£º2019-7-26 15:41:42¡¡Browse times£º2546
¸üÐÂʱ¼ä£º2019-7-10 0:46:08¡¡ä¯ÀÀÊý£º16
CHENFENG AHIEVEMENTS | |||||
Engineering Items for Dust-free Cleanroom Bulding and Maintenance Ä¿ | |||||
DATE | CONTRACTOR NAME | PROJECT ADDRESS | PROJECT NAME | LINE | QUANTITY£¨M2£© |
2004 | L&K Engineering (Suzhou) Co., Ltd | Beijing City | PCB | 3000 | |
2004 | L&K Engineering (Suzhou) Co., Ltd | Taiyuan City of Shanxi Province | PCB | 5000 | |
2004 | L&K Engineering (Suzhou) Co., Ltd | Xiamen City of Fujian Province | AnBang Aquatics | FOOD | 1000 |
2004 | Jishida | Shanghai City | Panosonic Semiconductor Phase One Project | Chip | 2000 |
2004 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou Tonghe Industry | Panel | 1200 |
2004 | L&K Engineering (Suzhou) Co., Ltd | Fuzhou City of Fujian Province | Fuzhou Fushun Electronics | PCB | 4000 |
2004 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou Hejian Project | CHIP | 2500 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Kunshan City of Jiangsu Province | IVO | PANEL | 20000 |
2005 | Jishida | Shanghai City | Shanghai Advanced Semiconductor | CHIP | 800 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Nanchang City of Jiangsu Province | Jiangxi Nanchang Wangerkang Tech | PCB | 2500 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Hubei Province | Hubei Huanggang Yongtong Food | FOOD | 1000 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Weihai City of Shandong Province | Shandong Changwei Electronic | PCB | 2000 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Wujiang City of Jiangsu Province | Wujiang Hantian Teck | Panel | 2000 |
2005 | Bianxi | Weihai City of Shandong Province | SI Flex | PCB | 20000 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou Mingyou Tech | PCB | 3000 |
2005 | Nongqian | Songjiang of Shanghai City | Sanbao Edible Fungi | FOOD | 15000 |
2005 | L&K Engineering (Suzhou) Co., Ltd | Pinghu of Zhejiang Province | Ridong Electric Power | PCB | 3000 |
2006 | Jishida | Shanghai City | Panosonic Semiconductor Phase Two Project | CHIP | 2000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Shanghai City | Semiconductor International Corp | PCB | 1000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Ningbo City of Zhejiang Province | CHIMEI Phase Two | PANEL | 30000 |
2006 | Bi Anxi | Liaocheng of Shandong Province | CJ Biotech | BioParmaceutical | 3000 |
2006 | Shengyang | Suzhou City of Jiangsu Province | Suzhou HITACHI | Medical Instruments | 1000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou AU Optronics | Panel | 1100 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Nanhui of Shanghai City | Shanghai Nonghe Edible Fungi | FOOD | 1000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou Panosonic | PCB | 1500 |
2006 | Jishi DA | Songjiang of Shanghai City | Kuihe Electronics | PCB | 5000 |
2006 | Hua Yong | Suzhou City of Jiangsu Province | Jingpeng Electronics | PCB | 1500 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Taicang City of Jiangsu Province | Kern Liebers | Precision Instrument | 4500 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Kunshan City of Jiangsu Province | Sun-Moon Tech | Precision Instrument | 7000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Ningbo City of Zhejiang Province | CHIMEI Phase two | PANEL | 4000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Suzhou City of Jiangsu Province | Suzhou AU Optronics | PANEL | 2000 |
2006 | L&K Engineering (Suzhou) Co., Ltd | Xiamen City of Fujian Province | Xiamen AU Optronics | PANEL | 45000 |
2007 | L&K Engineering (Suzhou) Co., Ltd | Suzhou of Jiangsu Province | Suzhou Ya Xiang | LAB | 1500 |
2007 | Hua Yong | Kunshan City of Jiangsu Province | Kunshan Sanai Si | PCB | 1000 |
2007 | L&K Engineering (Suzhou) Co., Ltd | Shanghai City | Shanghai | PANEL | 3000 |
2007 | L&K Engineering (Suzhou) Co., Ltd | Shanghai City | Dongyang Mechanical Electronics | PCB | 1000 |
2007 | Kun Shuo | Shanghai City | Shangahi Impression Electronics | PCB | 1500 |
2007 | Hua Yong | Shangshu City | Shanghai Jingpeng Electronics | PCB | 20000 |
2007 | Jishi Da | Shanghai City | Shanghai Panasonic Semiconductor | CHIP | 2000 |
2007 | Yi Tong | Beijing City | Beijing General Motors | PCB | 5000 |
2007 | Bo YI | Shanghai City | Shanghai Boyi | BIOTECH | 2000 |
2007 | Ying Jian | Kunshan City of Jiangsu Province | Kunshan Wistron | PANEL | 6000 |
2007 | L&K Engineering (Suzhou) Co., Ltd | Chongqing City | Chongqing Yude | CHIP | 35000 |
2007 | L&K Engineering (Suzhou) Co., Ltd | Shandong Province | Qingdao Hisense | PCB | 1000 |
2007 | Kong Han | Jiangsu Province | Suzhou Heesung Electronics | PANEL | 10000 |
2007 | Kong Han | Jiangsu Province | Nanjin Heesung Electronics | PANEL | 5000 |
2008 | Kong Han | Wujiang City of Jiangsu Province | Suzhou Heesung Electronics | PANEL | 6000 |
2008 | Kong Han | Nanjing City of Jiangsu Province | Nanjing Stallion Optoelectronic | PANEL | 5000 |
2008 | L&K Engineering (Suzhou) Co., Ltd | Shanghai City | Shanghai Tianma | PANEL | 4000 |
2008 | Jishida | Shanghai | Panasonic Semiconductor | CHIP | 500 |
2008 | Mengshen | Jiangsu | Kunshan Mengshen Pricision Machanics | Precision Instruments | 4000 |
2008 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Super Opteletronics | PANEL | 30000 |
2008 | Dongju | Guangdong | Dongguan Boqun | Precision Instruments | 4500 |
2008 | Huayong | Jiangsu | Kunshan Sanaisi | PCB | 3500 |
2008 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou AUO | PANEL | 18000 |
2008 | Taidong | Shanghai | Shanghai TAIDON | Precision Instruments | 4000 |
2008 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Suntech Solar | PV | 30000 |
2008 | Konghan | Nanjing | Nanjin Heesung Electronics | PANEL | 5000 |
2008 | Jshida | Shanghai | Shanghai Xinkang | PCB | 3000 |
2008 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou Weiyou Optelectronics | Lightness | 2000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | GE | Aviation | 4000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Guangdong Province | Shenzhen Foxconn | PCB | 2000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Haoxiang Electronics | PCB | 2000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Sichuan Province | Mianyang AUO | PANEL | 20000 |
2009 | Jishida | Shanghai | Shanghai Kuihe Electronics | Precision Instruments | 1000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Shenzhen | Shenzhen Super Optolectronics | PANEL | 5000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Kunshan Infovision Optoelectronics | PANEL | 3000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Foxconn | PCB | 500 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Qunkang Medicals | PANEL | 35000 |
2009 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Infovision Optoelectronics | PANEL | 4500 |
2009 | Jishida | Guangdong | Shenzhen Panasonic Semiconductor | CHIP | 500 |
2009 | Hayong | Shanghai | Shanghai Sanaisi | PCB | 2500 |
2009 | Dongju | Guangdong | Dongguan Boqun Electronics | PCB | 12000 |
2009 | Huayong | Jiangsu | Kunshan Sanaisi | PCB | 3000 |
2009 | Xiuqiang | Jiangsu Province | Suqian XiuQiang Glass | Glass | 15000 |
2010 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen AUO | PANEL | 1800 |
2010 | Jishida | Shanghai | Shanghai Advanced Semiconductor | CHIP | 500 |
2010 | Huayong | Jiangsu | Suzhou Jingpeng Electronics | PCB | 3500 |
2010 | Weicheng | Fujian | Fuzhou CPT Electronics | PANEL | 20000 |
2010 | Weicheng | Jiangsu | Wujiang CPT Electronics | PANEL | 1200 |
2010 | Bocheng | Beijing | Beijing BOEDT | PANEL | 60000 |
2010 | L&K Engineering (Suzhou) Co., Ltd | Shandong | Shandong Guanquan Optoelectronics | PANEL | 12000 |
2010 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Qunkang Phase Two | PANEL | 16000 |
2010 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Super Optoelectronics | PANEL | 4500 |
2010 | L&K Engineering (Suzhou) Co., Ltd | Chongqing | Chongqing Foxonne | PCB | 1200 |
2010 | Bi Xiang | Guangdong | Guangzhou Master Appliance | BIOTECH | 3500 |
2010 | Dongju | Guangdong | Shenzhen Dongju Electronics | PCB | 3000 |
2010 | Jishida | Shanghai | Shanghai Nixi Electronics | PCB | 1000 |
2010 | Konghan | Shandong | Qinhuagndao Foxonne | PCB | 20000 |
2011 | Taisu | Guangdong | Foshan CHIMEI | PANEL | , 3000 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Huaxing Tech | PANEL | 30000 |
2011 | Zhengquan | Guangdong | Shenzhen Huaxing Tech | PANEL | 15000 |
2011 | Zhongtian | Guagndong | Suzhou Sumitomo Optoelectronics | Precision Instruments | 5000 |
2011 | Want Want | Zhejiang Province | Quzhou Want Want Food | Food | 6000 |
2011 | JingPeng | Jiangsu Province | Suzhou Jingpeng Electronics | PCB | 2500 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu Province | Nantong Tsing Hua Tong Fang | PANEL | 30000 |
2011 | CLP 2 | Jiangsu province | Nano System Institute | BIOTECH | 1500 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Sichuan | Chengdou Tianma | PANEL | 15000 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Hubei | Wuhan Tianma | PANEL | 10000 |
2011 | QIcheng | Shanghai | Shanghai Semiconductor International | CHIP | 800 |
2011 | XiuQiang | Jiangsu Province | Suqian Xiuqiang Glass | GLASS | 5000 |
2011 | Huana | Jiangsu | Yangzhou Aeronautics | New Materials | 5000 |
2011 | Hnatang | Guangdong | Shensuper Optoelectronics | PANEL | 1500 |
2011 | Jishida | Shanghai | Shanghai Advanced Semiconductor | CHIP | 500 |
2011 | Zhongtian | Jiangsu | ChangZhou Sumitomo Optoelectronics | CHIP | 4000 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Tsing Hua Tong Fang Phase Two | CHIP | 35000 |
2011 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen AUO | CHIP | 12000 |
2011 | Yujian | Zhejiang | Shifu Kang | FOOD | 18000 |
2011 | Shiyuan Xida | Guangdong | Shenzhen Huaxing Tech | PANEL | 12000 |
2011 | Yixing | Shanghai | Shanghai Xinkang Electronics | PCB | 18000 |
2012 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen AUO | PANEL | 5000 |
2012 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xianmen Tianma | PANEL | 40000 |
2012 | Yuanfu | Jiangsu | Kunshan South Asia Electronics | ALU FOIL | 15000 |
2012 | Huayong | Jiangsu | Changshu Jiangpeng Electronics | PCB | 2000 |
2012 | Dabeinong | Fujian | Fuzhou Big North Agricultual Biotech | BIOTECH | 5000 |
2012 | Shiyuan Xida | Guangdong | Shennan Electronics | Precision Instruments | 12000 |
2012 | Gaoyi | Jiangsu | Zhangjiagang Kandfield | Precoating | 15000 |
2012 | Meishiwill | Jiangxi | Ganzhou Huaxing Optoelectronics | PANEL | 5000 |
2012 | Shenghui | Shandong | Qingdao Guanjie | PANEL | 8000 |
2012 | L&K Engineering (Suzhou) Co., Ltd | Zhejiang | Hangzhou Weiquan | FOOD | 30000 |
2012 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | T, , aizhou Wistron | PCB | 25000 |
2012 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Nantong Tsing Hua Tong Fang | PANEL | 20000 |
2012 | Shenghui | Guangdong | Dongguan Liansheng Electronics | PCB | 30000 |
2012 | Big Beinong | Fujian | DBN Bio Tech | BIOTECH | 5000 |
2012 | Shangding | Jiangsu | LITE-ON Wuxi Dunnan Tech | PCB | 8000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou Mutto Optronics | PANEL | 8000 |
2013 | Shiyuan Xida | Shandong | MEMS Institute | BIOTECH | 18000 |
2013 | CLP2 | Jiangsu | Zhangjiagang Kangdexin | Precoating | 100000 |
2013 | Zongli | Fujian | Xianmen TPK Chenhong TECH | PANEL | 30000 |
2013 | Nantong Construction 4 | Jiangsu | Taicang Standard Foods | FOOD | 8000 |
2013 | Shenghui | Fujian | Xianmen TPK Chenhong TECH | PANEL | 20000 |
2013 | Shenghui | Fujian | Xiamen STARMEM | OPTO Glass | 8000 |
2013 | Shenghui | Fujian | Xiamen Baochen TECH | PANEL | 5000 |
2013 | Xida | Guangdong | Shennan Eletronics | PCB | 12000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Hehui | PANEL | 30000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen Tianma | PANEL | 12000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | SDK New Material | New Material | 8000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou Jinshi Electronics | Precision Instruments | 3000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Beijing | Beijing Tsing Hua Tong Fang | PANEL | 2000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Zhejiang | Weichuan Food | FOOD | 3000 |
2013 | Xida | Beijing | Chian Science Institutie | LAB | 1500 |
2013 | Huayong | JIANGSU | Changshu Jingpeng Electronics | PCB | 4000 |
2013 | Sichuan Xiangtong | Shanxi | Xian Sum Sung | CHIP | 5000 |
2013 | Tianjin Yujian | Tianjin | Weiquan Foods | FOOD | 15000 |
2013 | Xiamen Huida | Zhejiang | Weiquan Foods | FOOD | 6000 |
2013 | Yuannfu | Jiangsu | Kunshan South Asia | ALU FOIL | 4000 |
2013 | Suzhou FEC | Qinhuangdao | FOXCONN | PCB | 15000 |
2013 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou Jiashida | PANEL | 3000 |
2014 | Huida | Tianjin | Tianjin Weiquan Foods | FOOD | 25000 |
2014 | Sanai | Tianjin | Tianjin GE | Precision Instruments | 4500 |
2014 | Nantong Construction 4 | Jiangsu | Taicang Otlev | Biochemical | 2000 |
2014 | Shanghai Zhanyun | Shanghai | Shanghai Zhanyun Factory | Precision Instruments | 3000 |
2014 | Shanghai Boyi | Shanghai | Shanghai Boyi Industry | Biochemical | 5000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | DSK New Material | Precoating | 25000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Kunshan Helin OPtroelectronics | PANEL | 10000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Kunshan Guoxian Optroelectronics | PANEL | 60000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Tianma | PANEL | 1000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen Huaxin | PANEL | 75000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Boyi Medical Equipments | Medical Apparatus | 6000 |
2014 | Zhangzhou Industry | Fujian | Xiamen Chenhong | PCB | 15000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Suzhou HYDRON CONS | OPTO Glasses | 5000 |
2014 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanhai Zhanyun si Factory | Precision Instruments | 5000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Kunshan Six Sigma | Biotech | 3000 |
2015 | China Electronics system engineering 4 | Jiangsu | Zhangjiagang Kangdexin | Precoating | 6000 |
2015 | Baozhi | Fujian | Xiamen Tianma | PANEL | 8500 |
2015 | Zhongtian | Jiangsu | Changzhou Sumitomo | Precision Instruments | 3000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Taizhou Wistron | Environmental Protechtion Plastics | 10000 |
2015 | Yixin | Shanghai | Shanghai First Biochemical | Bioparmaceutical | 3500 |
2015 | Xida | Hubei | Wuhan Huaxing | PANEL | 30000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Huaian Zhending | PCB | 65000 |
2015 | Xida | Fujian | Xiamen Tian | PCB | 140, 000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | HUBEI | WUhan Heesung | Fibre Optical | 3000 |
2015 | ¶«½Ý | Guangdong | Shenzhen Huaxing-STK | PANEL | 5000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Fujian | ÁªÐ¾ | CHIP | 45000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | PANEL | 30000 | |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Jiangsu SDK New Material | Precoating | 30000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen Sanan | CHIP | 25000 |
2015 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | FOXCONN-Qingding | PCB | 40000, |
2015 | Hantang | Xiammen Sanan | CHIP | 1000 | |
2015 | Shangding | Fujian | Xiamen AUO | PANEL | 12000 |
2015 | L&K Engineering (Suzhou) Co., Ltd, , FONT> | Guangdong | Shenzhen Huaxing | PANEL | 55000 |
2016 | L&K Engineering (Suzhou), Co., Ltd | Xiamen | Xiamen Sanan | CHIP | 1500 |
2016, FONT> | L&K Engineering (Suzhou) Co., Ltd | Huaian | FOXCONN-Qingding | PCB | 13000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Shanghai | Shanghai Tianma | PANEL | 3500 |
2016 | Jiangong | Fujian | Xiamen Tianma | PANEL | 3500 |
2016 | Jiangsu Sanai | Tianjin | Tianjin GE | Electronic | 5000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Huizhou Xinli | PANEL | 18000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Xiamen UMC | CHIP | 20000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Kunsan AUO | PANEL | 25000 |
2016 | Shangding | Jiangsu | Kunshan AUO | PANEL | 15000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Jiangsu SDK New Material | Precoating | 35000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | ZHEJIANG | Yake Center LAB | Science Research | 5000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Huatian Tech | CHIP | 10000 |
2016 | Shenghui | Jiangsu | Kunshan Weirun New Material | Environmental Protection Plastics | 20000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Jiangsu | Changzhou Xingqin Electronics | Electronic | 12000 |
2016 | L&K Engineering (Suzhou) Co., Ltd | Fujian | Fuzjian Lianfu Circuit | CHIP | 25000 |
2016 | Taidong | Shanghai | Shanghai Taidong Precision | Electronic | 1200 |
2016 | Helin | Jiangsu | Kunshan Helin Optroelectronics | PANEL | 2000 |
2016 | China Electronics system engineering 2 | Jiangsu | Kunshan Guoxian Optroelectronics | PANEL | 1500 |
2016 | Shenghui | Jiangsu | FONCONN-Qingding | PCB | 12000 |
2016 | Xinmin | Shanghai | Shanghai Xinkang Electronics | Electronic | 3000 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Hubei | Wuhan JHL BIOTECH | Biopharmaceutical | 3600 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Kunshann | Kunshan Anjian TECH | Electronic | 2500 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | HUBEI | Wuhan Tianma | PANEL | 80000 |
2016 | China Electronics system engineering 4 | HUBEI | Î人ÌìÂíWuhan Tianma | PANEL | 45000 |
2016 | Suzhou Mankai Integration | Jiangsu | FOXCONN-Qingding | PCB | 10000 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Kunshan ZaiLab Medicine | Bioparmaceutical | 5400 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Fujian | Xiamen UMC | CHIP | 5000 |
2016 | Xida | GUANGDONG | Shenzhen Huaxing | PANEL | 7000 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Zhenjiang | Hangzhou Liang | CHIP | 6500 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Aoyangshunchang Optroelectronics | LED | 15000 |
2016 | Xida | Shanghai | Shanghai Tianma | PANEL | 6000 |
2016 | BoCheng | Fujian | XIamen Tianma | PANEL | 15000 |
2016 | China Electronics system engineering 4 | FUJIAN | Fujian Huajiacai | PANEL | 5000 |
2016 | Shanghai Baochi | FUJIAN | Fujian Huajiacai | PANEL | 12000 |
2016 | China Electronics system engineering 4 | Jiangsu | Zhangjiagang KDX | Precoating | 6500 |
2016 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Nanjing Taiwan Semiconductor | CHIP | 500 tond Steel |
2017 | L&K Engineering (Suzhou) Co., Ltd. | Shanghai | Shanghai Xinao TECH | CHIP | 12000 |
2017 | L&K Engineering (Suzhou) Co., Ltd. | Changzhou | Changzhou Tronly Electronics | Electronic | 5500 |
2017 | L&K Engineering (Suzhou) Co., Ltd. | Suzhou | Suzhou Jinglong TECH | Sealing and Packaging | 6500 |
2017 | Shanghai Xinmin Industry | Shanghai | Shanghai First BIO | Biopharmaceutical | 1500 |
2017 | Yuanfu | Kunshan | South Asia Cooper Foil Factory | Others | 1800 |
2017 | Shenghui | Fujian | Fujian Huajiacai | PANEL | 35000 |
2017 | China Electronics system engineering 2 | Shanwei | Shanwei Xinli Electronics | PANEL | 47000 |
2017 | Jishida | Shanghai | Shanghai Advanced Semiconductor | CHIP | 2000 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Kunshan | Kunshan Huatian TECH | CHIP | 15000 |
2017 | Xiamen San An | Xiamen | Xiamen Sanan | CHIP | 19781 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Beijing | Beijing Jinguang | OTHERS | 12100 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Shenzhen | Shenzhen Huaxing | PANEL | 19862 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Changzhou | ³£ÖÝêÅÀØ | CHIP | 6200 |
2017 | China Electronics system engineering 4 | Shanghai | Shanghai HeHui EverDiplay Optronics | PANEL | 3500 |
2017 | China Electronics system engineering 4 | Fujian | Fuzhou Dongxu | PANEL | 8600 |
2017 | Suzhou Mankai Integration | SHANDONG | Qinhuangdao Zhen Ding TECH | PCB | 6300 |
2017 | Haitian Construction | Jiangsu | Zhangjiagang KDX | Precoating | 13500 |
201 | China Electronics system engineering 4 | Jiangsu | Zhangjiagang KDX | Precoating | 9600 |
2017 | Wuxi Yiyu | Shanxi | Xianyang Rainbow | PANEL | 22352 |
201 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Taiwan Semiconductor | CHIP | 13500 |
2017 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Nanjing Xinquan | PCB | 6575 |
2017 | Shenghui | Fujian | Xiamen Sanan | CHIP | 1825 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Hebei | Langfang Yungu TECH | PANEL | 113299 |
2017 | Bocheng | Heibei | Bazhou and Fixed Yungu TEC | PANEL | 34500 |
2017 | L&K Engineering (Suzhou) Co., Ltd | Guangdong | Shenzhen RY TECH | PANEL | 122914 |
2017 | Xida | Guangdong | Shenzhen Huaxing | PANEL | 95000 |
2017 | Zhending | Jiangsu | Huaian Zhen Ding TECH | PCB | 25000 |
2017 | China Electronics system engineering 2 | Shanghai | Shanghai Hehui EverDisplay Optronics | PANEL | 128000 |
2017 | L&K Engineering (Suzhou) Co., Ltd | FUJIAN | Jiangjin Jinhua | CHIP | 95200 |
2017 | Gaitau | ANHUI | Chuzhou Daliang | PCB | 23157 |
2018 | L&K Engineering (Suzhou) Co., Ltd | HUBEI | Wuhan Huaxing | PANEL | 112642 |
2018 | China Electronics system engineering 4 | HUBEI | Wuhan Huaxing | PANEL | 65000 |
2018 | Shiyuan Xida | HUBEI | Wuhan Huaxing | PANEL | 40000 |
2018 | Shiyuan Xida | Shanghai | Shanghai Xinao | CHIP | 12000 |
2018 | China Electronics system engineering 3 | ANHUI | Chuzhou Huike | PANEL | 210000 |
2018 | Suzhou Mankai Integration | Jiangsu | Huai An Zhen Ding TECH | PCB | 43000 |
2018 | Gaotai (Suzhou) Environmental Engineering | Jiangsu | Huatian TECH | CHIP | 21000 |
2018 | Hantang | ANHUI | Chuzhou Huike | PANEL | 190000 |
2018 | L&K Engineering (Suzhou) Co., Ltd. | Hubei | Wuhan Xinxin | CHIP | 15100 |
2018 | L&K Engineering (Suzhou) Co., Ltd. | Fujian | Xiamen Meiri | MASK | 8878 |
2018 | L&K Engineering (Suzhou) Co., Ltd. | ANHUI | Hefei Fengchuang | MASK | 12942 |
2018 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | ºÍ½¢¿Æ¼¼Suzhou Hejian TECH | CHIP | 12000 |
2018 | Shenghui | Fujian | Xianmen Sanan | CHIP | 7062 |
2018 | China Electronics system engineering 2 | Jiangsu | Zhangjiagang KDX | Precoating | 13500 |
2018 | Gaotai (Suzhou) Environmental Engineering | Jiangsu | Jinglong TECH | CHIP | 12100 |
2018 | Suzhou Mankai Integration | Shandong | Qinhuangdao Zhen Ding TECH | PCB | 9000 |
2018 | L&K Engineering (Suzhou) Co., Ltd. | Jiangsu | Yangzhou Medicine | ÉúÎïÒ½Ò© | 12800 |
2018Äê | L&K Engineering (Suzhou) Co., Ltd. | Zhejiang | Hangzhou |
ÉÏÒ»Ìõ£ºNone
ÏÂÒ»Ìõ£ºOptical Microelectronics Cleaning Engineering